| Client | Budget | MTD Spend | Today | Remaining | % Budget Spent | Pacing % | Projected | Daily Left | Top Campaign |
|---|---|---|---|---|---|---|---|---|---|
| Access Offshoring AO AUD | A$10,000 | A$7,532 (75.3%) | A$411.91 | A$2,468 | 75.3% of budget | 116.7% Overspending | A$11,674 | A$224.39/day | Search - Non Brand - Construction - Syd/Melb/Bris (Max Conv) A$1,423 |
| Automic Group AUTO AUD | A$23,000 | A$13,983 (60.8%) | A$964.53 | A$9,017 | 60.8% of budget | 94.2% Underspending | A$21,673 | A$819.75/day | Search - Fund Registry/Fund Admin - AU (Max Conv) - Search AI Max A$4,383 |
| NH Oil Undercoating NHOU USD | $10,000 | $6,874 (68.7%) | $159.13 | $3,126 | 68.7% of budget | 106.6% Overspending | $10,655 | $284.16/day | PMAX - V3 - Normal Undercoating - US (Northern States) (Max Conv Value) $2,360 |
| Sourcewiser SOU AUD | A$19,000 | A$12,623 (66.4%) | A$596.49 | A$6,377 | 66.4% of budget | 103.0% Overspending | A$19,566 | A$579.68/day | Search - DSA - AU (NSW, QLD, Melb) - SP (tCPA) A$4,476 |
| Yellowgate Group (YGG) YGG AUD | A$40,000 | A$29,909 (74.8%) | A$1,387 | A$10,091 | 74.8% of budget | 115.9% Overspending | A$46,359 | A$917.36/day | Search - Non-Brand - Equipment Names 1 - AU (Max Conv) - was $550 A$9,853 |
| Coast Cruises CC AUD | A$1,200 | A$938.68 (78.2%) | A$23.77 | A$261.32 | 78.2% of budget | 121.2% Overspending | A$1,455 | A$23.76/day | Search - Non-brand Birthdays - Sydney (tIS) - Search AI Max A$366.44 |
|
HC
HC
AUD
No matching account in accounts.json for "HC" |
A$7,000 | A$0.00 (0.0%) | A$0.00 | A$7,000 | 0.0% of budget | 0.0% Underspending | A$0.00 | A$636.36/day | - |