| Client | Budget | MTD Spend | Today | Remaining | % Budget Spent | Pacing % | Projected | Daily Left | Top Campaign |
|---|---|---|---|---|---|---|---|---|---|
| Access Offshoring AO AUD | A$10,000 | A$8,628 (86.3%) | A$4.37 | A$1,372 | 86.3% of budget | 136.2% Overspending | A$13,623 | A$124.76/day | Search - Non Brand - Construction - Syd/Melb/Bris (Max Conv) A$4,349 |
| Automic Group AUTO AUD | A$23,000 | A$25,853 (112.4%) | A$117.09 | A$-2852.59 | 112.4% of budget | 177.5% Overspending | A$40,820 | A$-259.33/day | C | Funds A$9,422 |
| NH Oil Undercoating NHOU USD | $20,000 | $16,053 (80.3%) | $468.07 | $3,947 | 80.3% of budget | 126.7% Overspending | $25,346 | $358.85/day | PMAX - V3 - Normal Undercoating - US (Northern States) (Max Conv Value) $3,593 |
| Sourcewiser SOU AUD | A$19,000 | A$0.00 (0.0%) | A$0.00 | A$19,000 | 0.0% of budget | 0.0% Underspending | A$0.00 | A$1,727/day | - |
| Yellowgate Group (YGG) YGG AUD | A$35,000 | A$20,940 (59.8%) | A$117.52 | A$14,060 | 59.8% of budget | 94.5% Underspending | A$33,063 | A$1,278/day | Search - Non-Brand - Equipment Names 1 - AU (Max Conv) - was $550 A$8,933 |
|
HC
HC
AUD
No matching account in accounts.json for "HC" |
A$7,000 | A$0.00 (0.0%) | A$0.00 | A$7,000 | 0.0% of budget | 0.0% Underspending | A$0.00 | A$636.36/day | - |